Interlands.


Seizoen:
Competitie:
Geslacht:
Leeftijd:
Nationaliteit:
Event:

Interlands I8 - Interlands Vrouwen U16
NrDatumThuisUitUitslag1e kwartRust3e kwartPlaatsEventLeeftijd
25924-08-2024NederlandNoorwegen87 - 6118 - 1543 - 3165 - 42KonyaEurobasket 2024 BVU16
25823-08-2024PortugalNederland63 - 4617 - 1135 - 2153 - 32KonyaEurobasket 2024 BVU16
25722-08-2024NederlandOekraine75 - 4725 - 741 - 2551 - 36KonyaEurobasket 2024 BVU16
25620-08-2024NederlandBulgarije73 - 4514 - 638 - 1548 - 32KonyaEurobasket 2024 BVU16
25517-08-2024TsjechieNederland61 - 3517 - 1827 - 2745 - 32KonyaEurobasket 2024 BVU16
25416-08-2024NederlandLuxemburg83 - 3915 - 837 - 2054 - 29KonyaEurobasket 2024 BVU16
25315-08-2024OostenrijkNederland68 - 6615 - 1837 - 3558 - 46KonyaEurobasket 2024 BVU16
25219-08-2023SlowakijeNederland66 - 4811 - 826 - 2244 - 39PodgoricaEurobasket 2023 BVU16
25118-08-2023OostenrijkNederland41 - 6312 - 1822 - 4736 - 51PodgoricaEurobasket 2023 BVU16
25017-08-2023NederlandLuxemburg55 - 3418 - 1234 - 2044 - 28PodgoricaEurobasket 2023 BVU16
24915-08-2023BosnieNederland51 - 479 - 818 - 2037 - 32PodgoricaEurobasket 2023 BVU16
24814-08-2023NederlandIJsland37 - 636 - 1816 - 3227 - 43PodgoricaEurobasket 2023 BVU16
24712-08-2023Groot-BrittanieNederland78 - 4924 - 1843 - 2963 - 42PodgoricaEurobasket 2023 BVU16
24611-08-2023NederlandDenemarken53 - 4511 - 1328 - 2840 - 39PodgoricaEurobasket 2023 BVU16
24527-08-2022NederlandMontenegro57 - 6717 - 1529 - 4239 - 56PodgoricaEurobasket 2022 BVU16
24426-08-2022NederlandGroot-Brittanie72 - 5523 - 1635 - 2450 - 40PodgoricaEurobasket 2022 BVU16
24325-08-2022NederlandNoorwegen54 - 5317 - 1534 - 2645 - 36PodgoricaEurobasket 2022 BVU16
24223-08-2022BosnieNederland44 - 4010 - 1220 - 1526 - 28PodgoricaEurobasket 2022 BVU16
24122-08-2022NederlandServie39 - 649 - 1214 - 2624 - 42PodgoricaEurobasket 2022 BVU16
24020-08-2022MacedonieNederland42 - 8911 - 2720 - 4332 - 63PodgoricaEurobasket 2022 BVU16
23919-08-2022NederlandIerland60 - 5222 - 1635 - 2845 - 41PodgoricaEurobasket 2022 BVU16
23824-08-2019NederlandMontenegro76 - 7025 - 1644 - 3363 - 51SofiaEurobasket 2019 BVU16
23723-08-2019RoemenieNederland61 - 8611 - 2437 - 3649 - 64SofiaEurobasket 2019 BVU16
23622-08-2019NederlandIsrael54 - 7112 - 1220 - 2335 - 53SofiaEurobasket 2019 BVU16
23519-08-2019OekraineNederland74 - 6024 - 932 - 2050 - 37SofiaEurobasket 2019 BVU16
23417-08-2019NederlandLuxemburg72 - 6319 - 1034 - 3856 - 49SofiaEurobasket 2019 BVU16
23316-08-2019BulgarijeNederland64 - 6811 - 1531 - 4154 - 56SofiaEurobasket 2019 BVU16
23215-08-2019NederlandMacedonie101 - 2427 - 254 - 574 - 19SofiaEurobasket 2019 BVU16
23125-08-2018NederlandServie65 - 7923 - 2339 - 4346 - 61KaunasEurobasket 2018 AVU16
23024-08-2018NederlandKroatie54 - 5816 - 1227 - 2744 - 41KaunasEurobasket 2018 AVU16
22922-08-2018NederlandLitouwen59 - 6311 - 1622 - 2635 - 34KaunasEurobasket 2018 AVU16
22821-08-2018TsjechieNederland64 - 5414 - 1134 - 2046 - 35KaunasEurobasket 2018 AVU16
22719-08-2018NederlandLetland58 - 6711 - 1628 - 3143 - 44KaunasEurobasket 2018 AVU16
22618-08-2018NederlandSpanje47 - 793 - 3521 - 5227 - 63KaunasEurobasket 2018 AVU16
22517-08-2018ServieNederland54 - 4811 - 1531 - 2348 - 26KaunasEurobasket 2018 AVU16
22411-08-2017NederlandLitouwen67 - 5916 - 2029 - 3144 - 44BourgesEurobasket 2017 AVU16
22310-08-2017NederlandRoemenie69 - 5718 - 1138 - 2954 - 37BourgesEurobasket 2017 AVU16
22209-08-2017NederlandTurkije66 - 748 - 2224 - 3638 - 54BourgesEurobasket 2017 AVU16
22108-08-2017SpanjeNederland68 - 3017 - 828 - 1554 - 21BourgesEurobasket 2017 AVU16
22006-08-2017NederlandKroatie55 - 5113 - 1324 - 2942 - 38BourgesEurobasket 2017 AVU16
21905-08-2017TsjechieNederland63 - 4015 - 1232 - 1851 - 31BourgesEurobasket 2017 AVU16
21804-08-2017NederlandDuitsland54 - 7914 - 1730 - 4246 - 59BourgesEurobasket 2017 AVU16
21714-08-2016NederlandIsrael50 - 4413 - 1324 - 2435 - 36OradeaEurobasket 2016 BVU16
21613-08-2016NederlandPolen59 - 6619 - 2032 - 2946 - 39OradeaEurobasket 2016 BVU16
21512-08-2016NederlandLuxemburg89 - 4516 - 536 - 1659 - 31OradeaEurobasket 2016 BVU16
21410-08-2016NederlandOostenrijk78 - 3519 - 643 - 1861 - 27OradeaEurobasket 2016 BVU16
21309-08-2016SlovenieNederland48 - 8912 - 1123 - 4136 - 62OradeaEurobasket 2016 BVU16
21207-08-2016NederlandEstland91 - 4217 - 1341 - 2269 - 34OradeaEurobasket 2016 BVU16
21106-08-2016NederlandCyprus87 - 4918 - 1038 - 1862 - 35OradeaEurobasket 2016 BVU16
21005-08-2016IsraelNederland54 - 7114 - 1925 - 2943 - 52OradeaEurobasket 2016 BVU16
20923-08-2015EngelandNederland44 - 574 - 1018 - 2736 - 48MatosinhosEurobasket 2015 AVU16
20822-08-2015NederlandSlowakije59 - 6618 - 1332 - 2143 - 37MatosinhosEurobasket 2015 AVU16
20721-08-2015TurkijeNederland75 - 6013 - 1232 - 2453 - 47MatosinhosEurobasket 2015 AVU16
20619-08-2015NederlandKroatie46 - 7216 - 2332 - 3936 - 58MatosinhosEurobasket 2015 AVU16
20518-08-2015ServieNederland67 - 5814 - 1227 - 3346 - 44MatosinhosEurobasket 2015 AVU16
20417-08-2015NederlandEngeland76 - 5721 - 1239 - 3459 - 45MatosinhosEurobasket 2015 AVU16
20315-08-2015ItalieNederland60 - 4511 - 1431 - 2541 - 34MatosinhosEurobasket 2015 AVU16
20214-08-2015TurkijeNederland71 - 6718 - 1531 - 3255 - 56MatosinhosEurobasket 2015 AVU16
20113-08-2015NederlandTsjechie54 - 6213 - 2024 - 3336 - 49MatosinhosEurobasket 2015 AVU16
20010-08-2014SlovenieNederland44 - 5420 - 1227 - 1735 - 38TallinnEurobasket 2014 BVU16
19909-08-2014DuitslandNederland57 - 3814 - 729 - 2340 - 29TallinnEurobasket 2014 BVU16
19807-08-2014NederlandFinland82 - 5618 - 2141 - 3159 - 46TallinnEurobasket 2014 BVU16
19706-08-2014PolenNederland71 - 7422 - 2242 - 3654 - 58TallinnEurobasket 2014 BVU16
19604-08-2014NederlandEngeland55 - 6016 - 2332 - 3047 - 38TallinnEurobasket 2014 BVU16
19502-08-2014IsraelNederland52 - 7414 - 2525 - 3840 - 58TallinnEurobasket 2014 BVU16
19431-07-2014NederlandNoorwegen85 - 3319 - 1343 - 2364 - 23TallinnEurobasket 2014 BVU16
19311-08-2013BelgieNederland48 - 477 - 1918 - 2526 - 39VarnaEurobasket 2013 AVU16
19210-08-2013NederlandLitouwen84 - 5225 - 1147 - 2573 - 41VarnaEurobasket 2013 AVU16
19109-08-2013NederlandZweden46 - 627 - 1119 - 2730 - 50VarnaEurobasket 2013 AVU16
19007-08-2013NederlandFrankrijk44 - 4617 - 1027 - 2233 - 40VarnaEurobasket 2013 AVU16
18906-08-2013NederlandHongarije45 - 5414 - 1024 - 3336 - 48AlbenaEurobasket 2013 AVU16
18805-08-2013TsjechieNederland68 - 4911 - 634 - 1450 - 33VarnaEurobasket 2013 AVU16
18703-08-2013BelgieNederland46 - 4118 - 631 - 2037 - 31VarnaEurobasket 2013 AVU16
18602-08-2013ItalieNederland60 - 5612 - 1626 - 2745 - 37AlbenaEurobasket 2013 AVU16
18501-08-2013NederlandLitouwen86 - 5425 - 843 - 2570 - 39VarnaEurobasket 2013 AVU16
18422-07-2012NederlandZweden51 - 6113 - 1125 - 2638 - 44MiskolcEurobasket 2012 AVU16
18320-07-2012GriekenlandNederland56 - 5315 - 1627 - 3136 - 40MiskolcEurobasket 2012 AVU16
18218-07-2012NederlandKroatie54 - 6216 - 1425 - 3045 - 42MiskolcEurobasket 2012 AVU16
18117-07-2012FrankrijkNederland70 - 4419 - 735 - 1651 - 32MiskolcEurobasket 2012 AVU16
18016-07-2012NederlandTsjechie52 - 6813 - 1223 - 2942 - 53MiskolcEurobasket 2012 AVU16
17914-07-2012ItalieNederland47 - 4916 - 1229 - 2340 - 37MiskolcEurobasket 2012 AVU16
17813-07-2012NederlandSpanje45 - 5314 - 622 - 2131 - 42MiskolcEurobasket 2012 AVU16
17712-07-2012DuitslandNederland38 - 649 - 1921 - 3531 - 44MiskolcEurobasket 2012 AVU16
17621-08-2011TsjechieNederland49 - 5612 - 422 - 1538 - 39CagliariEurobasket 2011 AVU16
17519-08-2011NederlandSlowakije52 - 4815 - 727 - 2535 - 36CagliariEurobasket 2011 AVU16
17417-08-2011ItalieNederland52 - 5714 - 2529 - 2744 - 50CagliariEurobasket 2011 AVU16
17316-08-2011NederlandHongarije60 - 3715 - 932 - 1851 - 31CagliariEurobasket 2011 AVU16
17215-08-2011NederlandSpanje46 - 779 - 1623 - 3431 - 54CagliariEurobasket 2011 AVU16
17113-08-2011NederlandFrankrijk43 - 6615 - 1326 - 3137 - 44CagliariEurobasket 2011 AVU16
17012-08-2011NederlandTurkije46 - 5711 - 1922 - 3138 - 42CagliariEurobasket 2011 AVU16
16911-08-2011ServieNederland61 - 6813 - 2229 - 4144 - 52CagliariEurobasket 2011 AVU16
16822-08-2010NederlandBelgie65 - 5621 - 1838 - 2947 - 43KozaniEurobasket 2010 AVU16
16721-08-2010NederlandSpanje36 - 529 - 2115 - 3020 - 42KozaniEurobasket 2010 AVU16
16620-08-2010RuslandNederland80 - 5820 - 1939 - 3262 - 46KozaniEurobasket 2010 AVU16
16518-08-2010NederlandTsjechie52 - 6310 - 2025 - 3536 - 43PtolemaidaEurobasket 2010 AVU16
16417-08-2010NederlandBelgie64 - 6516 - 1132 - 2545 - 43KozaniEurobasket 2010 AVU16
16316-08-2010GriekenlandNederland50 - 6015 - 1326 - 2637 - 38PtolemaidaEurobasket 2010 AVU16
16214-08-2010PolenNederland63 - 6713 - 927 - 3044 - 48PtolemaidaEurobasket 2010 AVU16
16113-08-2010TurkijeNederland65 - 5219 - 1134 - 3053 - 45KozaniEurobasket 2010 AVU16
16012-08-2010NederlandSpanje71 - 6714 - 2228 - 3449 - 55PtolemaidaEurobasket 2010 AVU16
15909-08-2009KroatieNederland59 - 7117 - 1728 - 3448 - 56TallinnEurobasket 2009 BVU16
15808-08-2009NederlandSlowakije79 - 7220 - 1741 - 4062 - 60TallinnEurobasket 2009 BVU16
15706-08-2009NederlandDenemarken71 - 7321 - 637 - 2556 - 44TallinnEurobasket 2009 BVU16
15605-08-2009BosnieNederland49 - 8319 - 2835 - 4645 - 68TallinnEurobasket 2009 BVU16
15503-08-2009EngelandNederland40 - 6210 - 2022 - 3732 - 48TallinnEurobasket 2009 BVU16
15401-08-2009NederlandOekraine89 - 4925 - 946 - 2367 - 36TallinnEurobasket 2009 BVU16
15330-07-2009PortugalNederland55 - 7214 - 2225 - 3541 - 54TallinnEurobasket 2009 BVU16
15217-08-2008NederlandSlowakije48 - 579 - 921 - 3031 - 45PravetzEurobasket 2008 BVU16
15116-08-2008DenemarkenNederland55 - 7218 - 2633 - 4543 - 64PravetzEurobasket 2008 BVU16
15015-08-2008RoemenieNederland54 - 4314 - 426 - 1936 - 33PravetzEurobasket 2008 BVU16
14914-08-2008NederlandFinland59 - 3322 - 535 - 1352 - 26BotevgradEurobasket 2008 BVU16
14812-08-2008EstlandNederland44 - 7210 - 2133 - 3742 - 60PravetzEurobasket 2008 BVU16
14710-08-2008SlowakijeNederland61 - 5415 - 1130 - 2151 - 32BotevgradEurobasket 2008 BVU16
14608-08-2008NederlandBosnie80 - 4623 - 1545 - 2359 - 33BotevgradEurobasket 2008 BVU16
14505-08-2007EngelandNederland54 - 3916 - 939 - 1944 - 31ChietiEurobasket 2007 BVU16
14404-08-2007NederlandBosnie56 - 8812 - 2728 - 3839 - 64ChietiEurobasket 2007 BVU16
14302-08-2007DuitslandNederland75 - 3517 - 740 - 1657 - 25ChietiEurobasket 2007 BVU16
14201-08-2007NederlandIsrael57 - 6012 - 2030 - 3540 - 47ChietiEurobasket 2007 BVU16
14131-07-2007RoemenieNederland55 - 7915 - 2225 - 4440 - 57ChietiEurobasket 2007 BVU16
14029-07-2007EngelandNederland53 - 5510 - 1024 - 2248 - 38ChietiEurobasket 2007 BVU16
13928-07-2007NederlandIerland54 - 5215 - 1031 - 2943 - 39ChietiEurobasket 2007 BVU16
13827-07-2007BulgarijeNederland63 - 6615 - 1527 - 3751 - 53ChietiEurobasket 2007 BVU16
13713-08-2006EngelandNederland61 - 3812 - 1224 - 1946 - 31JyväskyläEurobasket 2006 BVU16
13611-08-2006NederlandIerland46 - 7612 - 1727 - 3039 - 53JyväskyläEurobasket 2006 BVU16
13510-08-2006OostenrijkNederland55 - 5719 - 738 - 1841 - 37JyväskyläEurobasket 2006 BVU16
13408-08-2006NederlandLuxemburg40 - 432 - 917 - 2428 - 38JyväskyläEurobasket 2006 BVU16
13306-08-2006NederlandIerland84 - 6928 - 1847 - 3664 - 55JyväskyläEurobasket 2006 BVU16
13204-08-2006LuxemburgNederland50 - 6520 - 1732 - 3638 - 53JyväskyläEurobasket 2006 BVU16
13103-08-2006NederlandBosnie58 - 7515 - 2032 - 3646 - 47JyväskyläEurobasket 2006 BVU16
13002-08-2006DuitslandNederland70 - 5321 - 1233 - 2451 - 38JyväskyläEurobasket 2006 BVU16
12931-07-2005FinlandNederland58 - 6017 - 1738 - 3044 - 48TallinnEurobasket 2005 BVU16
12830-07-2005LetlandNederland65 - 5216 - 434 - 2648 - 45TallinnEurobasket 2005 BVU16
12728-07-2005PortugalNederland30 - 5010 - 1915 - 3223 - 42TallinnEurobasket 2005 BVU16
12627-07-2005FinlandNederland56 - 606 - 1131 - 3043 - 47TallinnEurobasket 2005 BVU16
12526-07-2005NederlandOostenrijk103 - 3728 - 951 - 2176 - 25TallinnEurobasket 2005 BVU16
12424-07-2005IJslandNederland42 - 5813 - 1427 - 2434 - 43TallinnEurobasket 2005 BVU16
12323-07-2005NederlandSlovenie59 - 6213 - 1533 - 2949 - 44TallinnEurobasket 2005 BVU16
12222-07-2005ZwedenNederland53 - 4213 - 1227 - 2139 - 30TallinnEurobasket 2005 BVU16
12108-08-2004NederlandIerland72 - 6826 - 1743 - 2747 - 48RakvereEurobasket 2004 BVU16
12007-08-2004LetlandNederland71 - 6118 - 1237 - 3453 - 47RakvereEurobasket 2004 BVU16
11906-08-2004NederlandFinland67 - 6621 - 1930 - 3341 - 55RakvereEurobasket 2004 BVU16
11805-08-2004LitouwenNederland72 - 5416 - 1232 - 2153 - 34RakvereEurobasket 2004 BVU16
11703-08-2004NederlandEstland56 - 6513 - 1226 - 3238 - 50RakvereEurobasket 2004 BVU16
11601-08-2004ZwedenNederland55 - 4523 - 828 - 2342 - 34RakvereEurobasket 2004 BVU16
11531-07-2004NederlandEngeland58 - 7310 - 2021 - 4037 - 60RakvereEurobasket 2004 BVU16
11430-07-2004IJslandNederland69 - 5014 - 1728 - 2943 - 44RakvereEurobasket 2004 BVU16
11327-07-1991NederlandSpanje41 - 44 - 17 - 23 - TravassoEurobasket 1991VU16
11226-07-1991PortugalNederland44 - 46 - 23 - 17 - TravassoEurobasket 1991VU16
11125-07-1991SpanjeNederland50 - 51 - 24 - 28 - TravassoEurobasket 1991VU16
11024-07-1991ItalieNederland62 - 45 - 28 - 29 - TravassoEurobasket 1991VU16
10922-07-1991NederlandHongarije57 - 66 - 28 - 33 - TravassoEurobasket 1991VU16
10821-07-1991NederlandGriekenland38 - 55 - 29 - 18 - TravassoEurobasket 1991VU16
10720-07-1991TsjechoslowakijeNederland57 - 33 - 31 - 17 - TravassoEurobasket 1991VU16
10612-08-1989HongarijeNederland74 - 47 - 29 - 23 - TimisoaraEurobasket 1989VU16
10511-08-1989PolenNederland56 - 45 - 36 - 24 - TimisoaraEurobasket 1989VU16
10409-08-1989NederlandTsjechoslowakije35 - 59 - 22 - 28 - TimisoaraEurobasket 1989VU16
10308-08-1989DuitslandNederland51 - 27 - 29 - 17 - TimisoaraEurobasket 1989VU16
10207-08-1989HongarijeNederland58 - 41 - 23 - 20 - TimisoaraEurobasket 1989VU16
10106-08-1989ItalieNederland48 - 27 - 28 - 11 - TimisoaraEurobasket 1989VU16
10005-08-1989NederlandRoemenie29 - 59 - 17 - 24 - TimisoaraEurobasket 1989VU16
1023-04-1989FinlandNederland50 - 52 - - - EspooEurobasket 1989 kwalificatieVU16
922-04-1989DenemarkenNederland38 - 56 - - - EspooEurobasket 1989 kwalificatieVU16
821-04-1989PolenNederland72 - 48 - - - EspooEurobasket 1989 kwalificatieVU16
708-02-1989NederlandBelgie54 - 59 - - - SittardOefenVU16
607-02-1989NederlandBelgie47 - 59 - - - SittardOefenVU16
506-02-1989NederlandBelgie51 - 53 - - - SittardOefenVU16
430-12-1988NederlandFrankrijk38 - 59 - - - LeidenOefenVU16
329-12-1988NederlandWest-Duitsland56 - 76 - - - LeidenOefenVU16
128-12-1988NederlandBelgie55 - 71 - - - LeidenOefenVU16
228-12-1988NederlandEngeland56 - 38 - - - LeidenOefenVU16
27-12-1988NederlandSpanje33 - 99 - - - LeidenOefenVU16
9925-04-1987West-DuitslandNederland79 - 57 - - - DyonEurobasket 1987 kwalificatieVU16
9823-04-1987FinlandNederland51 - 50 - - - DyonEurobasket 1987 kwalificatieVU16
9722-04-1987EngelandNederland43 - 46 - - - DyonEurobasket 1987 kwalificatieVU16
9621-04-1987FrankrijkNederland60 - 34 - - - DyonEurobasket 1987 kwalificatieVU16
9531-12-1986West-DuitslandNederland83 - 38 - - - NewportOefenVU16
9430-12-1986BelgieNederland81 - 39 - - - NewportOefenVU16
9329-12-1986FrankrijkNederland72 - 39 - - - NewportOefenVU16
9128-12-1986EngelandNederland50 - 53 - - - NewportOefenVU16
9228-12-1986SpanjeNederland91 - 47 - - - NewportOefenVU16
9027-07-1985FrankrijkNederland54 - 65 - 26 - 34 - TuzlaEurobasket 1985VU16
8926-07-1985RoemenieNederland88 - 42 - 50 - 28 - TuzlaEurobasket 1985VU16
8824-07-1985BulgarijeNederland89 - 84 - 35 - 48 - TuzlaEurobasket 1985VU16
8723-07-1985JoegoslaviëNederland76 - 53 - 35 - 12 - TuzlaEurobasket 1985VU16
8622-07-1985DuitslandNederland55 - 66 - 34 - 32 - TuzlaEurobasket 1985VU16
8521-07-1985NederlandHongarije38 - 78 - 18 - 47 - TuzlaEurobasket 1985VU16
8420-07-1985BelgieNederland50 - 69 - 21 - 37 - TuzlaEurobasket 1985VU16
8309-04-1985FrankrijkNederland54 - 65 - - - PommerayOefenVU16
8208-04-1985NederlandEngeland55 - 42 - - - PommerayOefenVU16
8130-12-1984NederlandSpanje46 - 53 - - - TrierOefenVU16
8029-12-1984West-DuitslandNederland34 - 47 - - - TrierOefenVU16
7928-12-1984NederlandFrankrijk64 - 47 - - - TrierOefenVU16
7727-12-1984NederlandEngeland54 - 38 - - - TrierOefenVU16
7827-12-1984NederlandBelgie49 - 47 - - - TrierOefenVU16
7615-07-1984NederlandItalie66 - 69 - 29 - 34 - PerugiaEurobasket 1984VU16
7514-07-1984BulgarijeNederland63 - 52 - 34 - 20 - PerugiaEurobasket 1984VU16
7412-07-1984NederlandWest-Duitsland50 - 34 - 29 - 16 - PerugiaEurobasket 1984VU16
7311-07-1984NederlandRoemenie44 - 37 - 24 - 22 - PerugiaEurobasket 1984VU16
7210-07-1984JoegoslaviëNederland37 - 42 - 19 - 25 - PerugiaEurobasket 1984VU16
7109-07-1984ItalieNederland64 - 63 - 33 - 25 - PerugiaEurobasket 1984VU16
7008-07-1984FrankrijkNederland55 - 61 - 26 - 31 - PerugiaEurobasket 1984VU16
6922-04-1984RoemenieNederland58 - 46 - - - FoesaniEurobasket 1984 kwalificatieVU16
6820-04-1984IsraelNederland58 - 80 - - - FoesaniEurobasket 1984 kwalificatieVU16
6707-03-1984NederlandWest-Duitsland49 - 47 - - - HeidelbergOefenVU16
6606-03-1984NederlandWest-Duitsland56 - 20 - - - HeidelbergOefenVU16
6530-12-1983NederlandWest-Duitsland42 - 29 - - - BruggeOefenVU16
6429-12-1983NederlandSpanje63 - 37 - - - BruggeOefenVU16
6328-12-1983NederlandEngeland70 - 72 - - - BruggeOefenVU16
6227-12-1983NederlandFrankrijk36 - 37 - - - BruggeOefenVU16
6126-12-1983NederlandBelgie60 - 33 - - - BruggeOefenVU16
6015-08-1982DuitslandNederland63 - 53 - 30 - 25 - ForssaEurobasket 1982VU16
5914-08-1982NederlandIsrael63 - 52 - 36 - 24 - ForssaEurobasket 1982VU16
5812-08-1982NederlandItalie41 - 88 - 17 - 43 - ForssaEurobasket 1982VU16
5711-08-1982ZwedenNederland69 - 71 - 33 - 35 - ForssaEurobasket 1982VU16
5610-08-1982FrankrijkNederland58 - 40 - 27 - 24 - ForssaEurobasket 1982VU16
5509-08-1982BulgarijeNederland81 - 45 - 42 - 10 - ForssaEurobasket 1982VU16
5408-08-1982NederlandFinland41 - 69 - 28 - 36 - ForssaEurobasket 1982VU16
5308-04-1982West-DuitslandNederland70 - 60 - - - DublinEurobasket 1982 kwalificatieVU16
5207-04-1982NederlandNoorwegen82 - 69 - - - DublinEurobasket 1982 kwalificatieVU16
5106-04-1982ZwedenNederland70 - 63 - - - DublinEurobasket 1982 kwalificatieVU16
5005-04-1982NederlandIerland83 - 53 - - - DublinEurobasket 1982 kwalificatieVU16
4930-12-1981FrankrijkNederland59 - 47 - - - ValenciennesOefenVU16
4828-12-1981NederlandEngeland68 - 48 - - - ValenciennesOefenVU16
4726-12-1981NederlandBelgie71 - 53 - - - ValenciennesOefenVU16
4620-04-1980NederlandPolen47 - 48 - - - KuopioEurobasket 1980 kwalificatieVU16
4519-04-1980NederlandFinland77 - 66 - - - KuopioEurobasket 1980 kwalificatieVU16
4418-04-1980ZwedenNederland57 - 42 - - - KuopioEurobasket 1980 kwalificatieVU16
4305-04-1980SpanjeNederland66 - 61 - - - ZaragozaOefenVU16
4203-04-1980SpanjeNederland46 - 44 - - - ZaragozaOefenVU16
4129-12-1979EngelandNederland68 - 61 - - - KoksijdeOefenVU16
4028-12-1979BelgieNederland66 - 54 - - - KoksijdeOefenVU16
3927-12-1979NederlandFrankrijk70 - 67 - 25 - 35 - KoksijdeOefenVU16
3819-10-1979ZwedenNederland67 - 48 - - - StockholmOefenVU16
3718-10-1979ZwedenNederland76 - 47 - - - StockholmOefenVU16
3616-10-1979FinlandNederland81 - 63 - - - HelsinkiOefenVU16
3515-10-1979FinlandNederland59 - 70 - - - HelsinkiOefenVU16
3424-08-1978BelgieNederland42 - 53 - 16 - 26 - CuencaEurobasket 1978VU16
3323-08-1978West-DuitslandNederland54 - 60 - 28 - 28 - CuencaEurobasket 1978VU16
3221-08-1978NederlandSovjet-Unie48 - 100 - 16 - 47 - CuencaEurobasket 1978VU16
3120-08-1978SchotlandNederland34 - 54 - 14 - 25 - CuencaEurobasket 1978VU16
3019-08-1978ItalieNederland80 - 35 - 42 - 20 - CuencaEurobasket 1978VU16
2917-08-1978FinlandNederland67 - 45 - 38 - 19 - CuencaEurobasket 1978VU16
2816-08-1978SpanjeNederland50 - 38 - 26 - 25 - CuencaEurobasket 1978VU16
2715-08-1978NederlandTunesie107 - 31 - 40 - 19 - CuencaEurobasket 1978VU16
2614-08-1978NederlandPolen44 - 84 - 28 - 43 - CuencaEurobasket 1978VU16
2522-07-1978PolenNederland60 - 49 - - - RoeseOefenVU16
2421-07-1978NederlandRoemenie35 - 56 - - - RoeseOefenVU16
2320-07-1978HongarijeNederland54 - 43 - - - RoeseOefenVU16
2219-07-1978JoegoslaviëNederland68 - 34 - - - RoeseOefenVU16
2018-07-1978Sovjet-UnieNederland93 - 27 - - - RoeseOefenVU16
2118-07-1978BulgarijeNederland52 - 36 - - - RoeseOefenVU16
1925-06-1978NederlandBelgie65 - 62 - - - ArnhemOefenVU16
1824-06-1978NederlandBelgie66 - 69 - - - ArnhemOefenVU16
1708-04-1978NederlandBelgie58 - 54 - - - BelgieOefenVU16
1607-04-1978BelgieNederland46 - 53 - - - BelgieOefenVU16
1529-12-1977NederlandFrankrijk52 - 84 - - - FrankrijkOefenVU16
1428-12-1977NederlandWest-Duitsland68 - 71 - - - FrankrijkOefenVU16
1327-12-1977BelgieNederland78 - 70 - - - FrankrijkOefenVU16
1222-08-1976TsjechoslowakijeNederland83 - 39 - 36 - 12 - SzecsinEurobasket 1976VU16
1121-08-1976NederlandPolen56 - 62 - 30 - 29 - SzecsinEurobasket 1976VU16
1020-08-1976Sovjet-UnieNederland124 - 39 - 63 - 22 - SzecsinEurobasket 1976VU16
918-08-1976NederlandBulgarije45 - 62 - 13 - 31 - SzecsinEurobasket 1976VU16
817-08-1976NederlandHongarije41 - 64 - 24 - 38 - SzecsinEurobasket 1976VU16
716-08-1976SpanjeNederland59 - 72 - 24 - 41 - SzecsinEurobasket 1976VU16
614-08-1976NederlandZwitserland93 - 33 - 43 - 20 - SzecsinEurobasket 1976VU16
504-08-1976NederlandPolen39 - 75 - - - ArnhemOefenVU16
403-08-1976NederlandPolen32 - 78 - - - ArnhemOefenVU16
302-08-1976NederlandPolen48 - 67 - - - ArnhemOefenVU16
202-03-1976BelgieNederland43 - 58 - - - HasseltOefenVU16
101-03-1976BelgieNederland37 - 74 - - - HasseltOefenVU16


Vorige pagina   Help   Interlands   Uitslagen en standen menu   Hoofdmenu   Instellingen   Inloggen   Privacy   Zoeken   Download Excel   XML   JSON